This is an open hardware project based on the Michael Peshkin Lightboard from Northwestern University:
https://sites.google.com/site/northwesternlightboard/
Concept
A simple design that allows a lecturer presenting to a camera to write as they would on a white board but facing students. This eliminates the need for complicated computer generated graphics.
Differences between the Duke Lightboard and the original Peshkin lightboard
The Duke Lightboard focuses on smaller, lighter construction the goal of elminate the need for many studio accessories. As a result, the design is somewhat portable and reduces the need for complicated lighting arrangements. The three key technical elements are the use of an electronic "flipper" to mirror the video, the use of a custom designed LED clip, and the exclusive use of bolt-together 80/20 aluminum framing as opposed to a welded steel frame.
The electronic flipper processes the reversed image as opposed to shooting the camera through an actual physical mirror as spec'ed in the original design. This eliminates complication and geometry from the design as well as increasing the light input to the camera. The LED Clip is also a key element. The design holds cheap 3528 sized LED's on standard 8mm strips precisely up to the glass. The design is extremely light and includes framing for a second LED strip that can illuminate the face of the lecturer without the need for industrial studio lighting. The second Subject LED Strip is set to a warm 3000K temperature which is more appropriate for human skin. The clip can be reproduced using simple extruding or 3D printing technologies. The use of 80/20 components considerably reduces the weight of the final product while making it easier for someone who does not have access to a welder or other metal working equipment.
Bill of Goods for Desktop (3'x2') Lightboard
Bill of Goods for Desktop (6'x4') Lightboard
Standard Components | ||||
Item | Qnty | Cost Per | Cost Total | Link |
---|---|---|---|---|
80/20 - 72" 15 Series sections | 6 | $40.11 | $240.66 | http://www.amazon.com/80-20-SERIES-T-SLOTTED-EXTRUSION/dp/B001F0I3FI |
80/20 - 24" 15 Series sections | 2 | $14.67 | $29.34 | http://www.amazon.com/80-20-SERIES-T-SLOTTED-EXTRUSION/dp/B001F0F14E/ |
80/20 - 24" 15 Series sections | 2 | $21.03 | $42.06 | http://www.amazon.com/dp/B00BL104NU/ |
80/20 - 5-Hole Tee Joining Plate | 4 | $31.20 | http://www.amazon.com/dp/B001IA4PQ6 | |
80/20 Inside Corner Bracket | 2 | $2.95 | http://www.amazon.com/dp/B001IA4Q7Y/ | |
80/20 - 45 Degree 15 Series Support | 2 | $47.00 | http://www.amazon.com/dp/B006YVZ4UU/ | |
80/20 - Caster Mount | 4 | $74.60 | www.amazon.com/dp/B00J0934RI/ | |
80/20 - Casters | 4 | $124.00 | http://www.amazon.com/dp/B006YVZ2IO/ | |
8mm - 5m 6000K 3528 8mm LED Strip | 2 | $22.95 | $45.90 | http://www.amazon.com/dp/B005ST2I9O/ |
8mm - 5m 3000K 3528 8mm LED Strip | 2 | $22.95 | $45.90 | http://www.amazon.com/dp/B00710K0DE/ |
LED Clips | 24 | $5.99 | http://www.thingiverse.com/thing:307144 | |
Dimmer | 4 | $2.99 | $12.96 | http://www.amazon.com/dp/B003L4KKF2/ |
150 Watt DC Power Supply | 1 | $68.00 | $68.00 | http://www.amazon.com/dp/B00IHZ9ME0/ |
Terminal Block | 1 | $7.99 | $7.99 | http://www.amazon.com/dp/B0055HOK7C/ |
Total | ||||
Custom Fabrication Components | ||||
3/8 Low Iron Tempered Glass | 1 | $1026.89 | $1026.89 | |
Fuse block | 2 | $2.25 | www.amazon.com/Fuse-Block-Full-Molded-3AG/dp/B00E3X6MGQ/ |
Studio Lightboard Power Consumption
Light Array | Per Leg | Array Total |
---|---|---|
Top | 33.8 watts | 101.4 watts |
Left | 21.75 watts | 65.25 watts |
Right | 21.75 watts | 65.25 watts |
Bottom | ||
Total | 231.9 watts |
Cleaning Methodology
- Wipe Lightboard clean with a traditional whiteboard eraser
- White residual power from Lightboard with a clean, dry paper towel
- Use a thin mixture of Dawn dish detergent in a spray bottle and mist the surface of the glass
- Use a squeegee to wipe the cleaner off